jean091093
77p561 comments posted · 5 followers · following 11
13 years ago @ RIHANNA DAILY - Rihanna performing for... · 0 replies · +3 points
13 years ago @ RIHANNA DAILY - Rihanna performing for... · 0 replies · +4 points
13 years ago @ RIHANNA DAILY - Rihanna performing for... · 2 replies · +6 points
these videos r so AMAZING RIHANNA your the best
13 years ago @ RIHANNA DAILY - Rihanna spotted out ro... · 0 replies · +4 points
LOUD:
3. Loud - 406.000 - (Week 1)
4. Loud - 300.000 - (Week 2) (-26%)
5. Loud - 243.000 - (Week 3) (-19%)
3. Loud - 278.000 - (Week 4) (+14%)
4. Loud - 409.000 - (Week 5) (+47%)
1. Loud - 521.000 - (Week 6 - 1 week at No.1-) (+27%)
1. Loud - 225.000 - (Week 7 - 2 weeks at No.1-) (-57%)
1. Loud - 145.000 - (Week 8 - 3 weeks at No.1-) (-36%)
1. Loud - 130.000 - (Week 9 - 4 weeks at No.1-) (-10%)
2. Loud - 126.000 - (Week 10) (-3%)
3. Loud - 111.000 - (Week 11) (-12%)
3. Loud - 108.000 - (Week 12) (-3%)
3. Loud - 124.000 - (Week 13) (+15%)
5. Loud - 141.000 - (Week 14) (+14%)
6. Loud - 123.000 - (Week 15) (-13%)
7. Loud - 107.000 - (Week 16) (-13%)
10. Loud - 98.000 - (Week 17) (-8%)
7. Loud - 87.000 - (Week 18) (-11%)
9. Loud - 81.000 - (week 19) (-9%)
TOTAL: 3.763.000 copies
13 years ago @ RIHANNA DAILY - Rolling Stone Behind T... · 1 reply · +4 points
.
1. CEE LO GREEN - F**k You (Forget You): 122.373 (+ 0.448)
2. RIHANNA - S&M: 113.734 (+ 2.701)
3. LADY GAGA - Born This Way: 106.241 (- 1.418)
4. PINK - F**kin' Perfect (Perfect): 105.933 (+ 0.385)
5. JEREMIH - Down On Me f/50 Cent: 92.381 (+ 1.168) ▲
6. BRUNO MARS - Grenade: 90.144 (- 1.545) ▼
7. ENRIQUE IGLESIAS - Tonight f/Ludacris: 88.485 (- 2.298)
8. NICKI MINAJ - Moment 4 Life f/Drake: 88.304 (- 0.083)
9. KATY PERRY - E.T.: 79.294 (+ 3.200)
10. KATY PERRY - Firework: 75.175 (- 0.729)
RIHANNA - Man Down: 2.846 xDxDxD
13 years ago @ RIHANNA DAILY - J. Cole Added to Rihan... · 0 replies · +4 points
13 years ago @ RIHANNA DAILY - Nicki Minaj Explains P... · 2 replies · +6 points
13 years ago @ RIHANNA DAILY - "S&M" Take Ova Week - ... · 1 reply · +4 points
3. Loud - 406.000 - (Week 1)
4. Loud - 300.000 - (Week 2) (-26%)
5. Loud - 243.000 - (Week 3) (-19%)
3. Loud - 278.000 - (Week 4) (+14%)
4. Loud - 409.000 - (Week 5) (+47%)
1. Loud - 521.000 - (Week 6 - 1 week at No.1-) (+27%)
1. Loud - 225.000 - (Week 7 - 2 weeks at No.1-) (-57%)
1. Loud - 145.000 - (Week 8 - 3 weeks at No.1-) (-36%)
1. Loud - 130.000 - (Week 9 - 4 weeks at No.1-) (-10%)
2. Loud - 126.000 - (Week 10) (-3%)
3. Loud - 111.000 - (Week 11) (-12%)
3. Loud - 108.000 - (Week 12) (-3%)
3. Loud - 124.000 - (Week 13) (+15%)
5. Loud - 141.000 - (Week 14) (+14%)
6. Loud - 123.000 - (Week 15) (-13%)
7. Loud - 107.000 - (Week 16) (-13%)
10. Loud - 98.000 - (Week 17) (-8%)
TOTAL: 3.595.000 copies
13 years ago @ RIHANNA DAILY - Rihanna covers Vogue U... · 2 replies · +5 points
S&M - Rihanna
Def Jam - 289.000
LOUD:
3. Loud - 406.000 - (Week 1)
4. Loud - 300.000 - (Week 2) (-26%)
5. Loud - 243.000 - (Week 3) (-19%)
3. Loud - 278.000 - (Week 4) (+14%)
4. Loud - 409.000 - (Week 5) (+47%)
1. Loud - 521.000 - (Week 6 - 1 week at No.1-) (+27%)
1. Loud - 225.000 - (Week 7 - 2 weeks at No.1-) (-57%)
1. Loud - 145.000 - (Week 8 - 3 weeks at No.1-) (-36%)
1. Loud - 130.000 - (Week 9 - 4 weeks at No.1-) (-10%)
2. Loud - 126.000 - (Week 10) (-3%)
3. Loud - 111.000 - (Week 11) (-12%)
3. Loud - 108.000 - (Week 12) (-3%)
3. Loud - 124.000 - (Week 13) (+15%)
5. Loud - 141.000 - (Week 14) (+14%)
6. Loud - 123.000 - (Week 15) (-13%)
7. Loud - 107.000 - (Week 16) (-13%)
TOTAL: 3.497.000 copies
13 years ago @ RIHANNA DAILY - Rihanna covers Vogue U... · 0 replies · +7 points